Winning Numbers: State Listings
The following lists show the drawings we offer for Pick 2, Pick 3, Pick 4, and Pick 5.
The time shown is BetAnySports' own cut-off time for each of the state’s drawings, displayed in Eastern Time (ET).
Drawings marked with an asterisk (*) are not played on Sundays.
Drawing Times by Region - United States
Pick 2
1:45 PM ET | 7:45 PM ET | 1:00 PM ET | 9:15 PM ET | 1:45 PM ET | 10:15 PM ET |
12:50 PM ET | 6:25 PM ET | 9:00 AM ET* | 4:00 PM ET* | 8:50 PM ET | 8:50 PM ET |
Pick 3
1:44 PM ET* | 7:44 PM ET | 8:45 PM ET | 3:45 PM ET | 9:15 PM ET | 9:15 PM ET |
1:45 PM ET | 10:14 PM ET | 1:45 PM ET | 7:45 PM ET | 1:25 PM ET | 7:00 PM ET |
1:00 PM ET | 9:15 PM ET | 12:14 PM ET | 10:35 PM ET | 12:58 PM ET | 8:58 PM ET |
3:44 PM ET | 9:45 PM ET | 10:05 PM ET | 12:59 PM ET | 8:59 PM ET | 1:05 PM ET |
10:45 PM ET | 9:55 PM ET | 10:25 PM ET | 12:49 PM ET | 6:39 PM ET | 12:24 PM ET |
7:00 PM ET | 1:30 PM ET | 9:40 PM ET | 3:15 PM ET | 10:00 PM ET | 10:50 PM ET |
9:15 PM ET | 12:40 PM ET | 10:40 PM ET | 2:45 PM ET | 2:00 PM ET | 10:00 PM ET |
12:14 PM ET | 7:14 PM ET | 9:45 PM ET | 10:15 PM ET | 12:50 PM ET | 6:25 PM ET |
9:00 AM ET* | 4:00 PM ET* | 12:30 PM ET* | 6:30 PM ET | 9:53 AM ET* | 12:53 PM ET* |
6:53 PM ET | 1:10 PM ET* | 6:43 PM ET* | 10:55 PM ET* | 1:38 PM ET | 10:30 PM ET |
8:50 PM ET | 2:00 PM ET | 9:30 PM ET | 6:34 PM ET* |
Pick 4
10:15 PM ET | 1:44 PM ET* | 7:44 PM ET | 9:15 PM ET | 1:45 PM ET | 10:14 PM ET |
1:45 PM ET | 7:45 PM ET | 10:59 PM ET | 1:25 PM ET | 7:00 PM ET | 1:00 PM ET |
9:15 PM ET | 12:14 PM ET | 6:44 PM ET | 10:35 PM ET | 12:58 PM ET | 8:58 PM ET |
3:44 PM ET | 9:45 PM ET | 1:25 PM ET | 10:05 PM ET | 12:59 PM ET | 8:59 PM ET |
1:05 PM ET | 10:45 PM ET | 10:25 PM ET | 1:45 PM ET | 8:45 PM ET | 12:49 PM ET |
6:39 PM ET | 12:24 PM ET | 6:53 PM ET | 1:30 PM ET | 9:40 PM ET | 3:15 PM ET |
10:00 PM ET | 2:45 PM ET | 10:50 PM ET | 12:40 PM ET | 10:40 PM ET | 2:45 PM ET |
11:15 PM ET | 2:00 PM ET | 10:00 PM ET | 12:14 PM ET | 7:14 PM ET | 1:45 PM ET |
10:15 PM ET | 3:44 PM ET | 6:44 PM ET | 9:44 PM ET | 11:59 PM ET | 12:50 PM ET |
6:25 PM ET | 9:00 AM ET* | 4:00 PM ET* | 8:50 PM ET | 1:15 PM ET | 6:15 PM ET |
12:30 PM ET* | 6:30 PM ET | 9:53 AM ET* | 12:53 PM ET* | 6:53 PM ET | 10:44 AM ET* |
1:10 PM ET* | 6:43 PM ET* | 10:55 PM ET* | 1:38 PM ET | 10:30 PM ET | 8:50 PM ET |
2:00 PM ET | 9:30 PM ET | 6:34 PM ET* |
Pick 5
1:28 PM ET | 7:27 PM ET | 1:45 PM ET | 7:45 PM ET | 1:00 PM ET | 9:15 PM ET |
12:14 PM ET | 6:44 PM ET | 10:25 PM ET | 12:14 PM ET | 7:14 PM ET | 12:50 PM ET |
6:25 PM ET | 1:38 PM ET | 10:30 PM ET | | | |