The following lists show the drawings we offer for Pick 2, Pick 3, Pick 4, and Pick 5.
The time shown is BetAnything' own cut-off time for each of the state’s drawings, displayed in Eastern Time (ET).
Drawings marked with an asterisk (*) are not played on Sundays.
Drawing Times by Region - United States
Pick 2
| FL Midday | FL Evening | ON Midday | ON Evening | PA Day |
|---|
| 1:00 PM ET | 9:15 PM ET | 1:45 PM ET | 10:15 PM ET | 12:50 PM ET |
| PA Evening | PR Midday | PR Evening | QC Evening | W. Canada Evening |
|---|
| 6:25 PM ET | 9:00 AM ET* | 4:00 PM ET* | 8:50 PM ET | 8:50 PM ET |
Pick 3
| AR Midday | AR Evening | AZ Evening | CA Midday | CA Evening | CO Midday |
|---|
| 1:44 PM ET* | 7:44 PM ET | 8:45 PM ET | 3:45 PM ET | 9:15 PM ET | 3:10 PM ET |
| CO Evening | CT Midday | CT Night | DC Midday | DC Evening | DC Night |
|---|
| 9:15 PM ET | 1:45 PM ET | 10:14 PM ET | 1:45 PM ET | 7:45 PM ET | 10:59 PM ET |
| DE Midday | DE Evening | FL Midday | FL Evening | GA Midday | GA Evening |
|---|
| 1:25 PM ET | 7:00 PM ET | 1:00 PM ET | 9:15 PM ET | 12:14 PM ET | 6:44 PM ET |
| GA Night | IA Midday | IA Evening | ID Midday | ID Night | IL Midday |
|---|
| 10:35 PM ET | 12:58 PM ET | 8:58 PM ET | 3:44 PM ET | 9:45 PM ET | 1:25 PM ET |
| IL Evening | IN Midday | IN Evening | KY Midday | KY Evening | KS Midday |
|---|
| 10:05 PM ET | 12:59 PM ET | 8:59 PM ET | 1:05 PM ET | 10:45 PM ET | 1:55 PM ET |
| KS Evening | LA Night | ME, NH & VT Midday | ME, NH & VT Evening | MI Midday | MI Night |
|---|
| 9:55 PM ET | 10:25 PM ET | 12:49 PM ET | 6:39 PM ET | 12:24 PM ET | 6:53 PM ET |
| MN Evening | MO Midday | MO Evening | MS Midday | MS Night | NC Midday |
|---|
| 7:00 PM ET | 1:30 PM ET | 9:40 PM ET | 3:15 PM ET | 10:00 PM ET | 2:45 PM ET |
| NC Evening | NE Evening | NJ Midday | NJ Evening | NM Midday | NM Night |
|---|
| 10:50 PM ET | 9:15 PM ET | 12:40 PM ET | 10:40 PM ET | 2:45 PM ET | 11:15 PM ET |
| NY Midday | NY Evening | OH Midday | OH Evening | OK Evening | ON Evening |
|---|
| 2:00 PM ET | 10:00 PM ET | 12:14 PM ET | 7:14 PM ET | 9:45 PM ET | 10:15 PM ET |
| ON Midday | PA Midday | PA Evening | PR Midday | PR Evening | SC Midday |
|---|
| 1:45 PM ET | 12:50 PM ET | 6:25 PM ET | 9:00 AM ET* | 4:00 PM ET* | 12:30 PM ET* |
| SC Evening | TN Morning | TN Midday | TN Evening | TX Morning | TX Day |
|---|
| 6:30 PM ET | 9:53 AM ET* | 12:53 PM ET* | 6:53 PM ET | 10:44 AM ET | 1:10 PM ET* |
| TX Evening | TX Night | VA Midday | VA Night | W. Canada Evening | WA Night |
|---|
| 6:43 PM ET* | 10:55 PM ET* | 1:38 PM ET | 10:30 PM ET | 8:50 PM ET | 10:30 PM ET |
| WI Midday | WI Evening | WV Evening |
|---|
| 2:00 PM ET | 9:30 PM ET | 6:34 PM ET* |
Pick 4
| A. Canada Night | AR Midday | AR Evening | CA Evening | CT Midday | CT Night |
|---|
| 10:15 PM ET | 1:44 PM ET* | 7:44 PM ET | 9:15 PM ET | 1:45 PM ET | 10:14 PM ET |
| DC Midday | DC Evening | DC Night | DE Midday | DE Night | FL Midday |
|---|
| 1:45 PM ET | 7:45 PM ET | 10:59 PM ET | 1:25 PM ET | 7:00 PM ET | 1:00 PM ET |
| FL Evening | GA Midday | GA Evening | GA Night | IA Midday | IA Evening |
|---|
| 9:15 PM ET | 12:14 PM ET | 6:44 PM ET | 10:35 PM ET | 12:58 PM ET | 8:58 PM ET |
| ID Midday | ID Night | IL Midday | IL Evening | IN Midday | IN Evening |
|---|
| 3:44 PM ET | 9:45 PM ET | 1:25 PM ET | 10:05 PM ET | 12:59 PM ET | 8:59 PM ET |
| KY Midday | KY Evening | LA Night | MA Midday | MA Evening | ME, NH & VT Midday |
|---|
| 1:05 PM ET | 10:45 PM ET | 10:25 PM ET | 1:45 PM ET | 8:45 PM ET | 12:49 PM ET |
| ME, NH & VT Evening | MI Midday | MI Evening | MO Midday | MO Evening | MS Midday |
|---|
| 6:39 PM ET | 12:24 PM ET | 6:53 PM ET | 1:30 PM ET | 9:40 PM ET | 3:15 PM ET |
| MS Night | NC Midday | NC Evening | NE Evening | NJ Midday | NJ Evening |
|---|
| 10:00 PM ET | 2:45 PM ET | 10:50 PM ET | 9:15 PM ET | 12:40 PM ET | 10:40 PM ET |
| NM Midday | NM Evening | NY Midday | NY Evening | OH Midday | OH Evening |
|---|
| 2:45 PM ET | 11:15 PM ET | 2:00 PM ET | 10:00 PM ET | 12:14 PM ET | 7:14 PM ET |
| ON Midday | ON Evening | OR (1 pm) | OR (4 pm) | OR (7 pm) | OR (10 pm) |
|---|
| 1:45 PM ET | 10:15 PM ET | 3:44 PM ET | 6:44 PM ET | 9:44 PM ET | 11:59 PM ET |
| PA Midday | PA Evening | PR Midday | PR Evening | QC Evening | RI Midday |
|---|
| 12:50 PM ET | 6:25 PM ET | 9:00 AM ET* | 4:00 PM ET* | 8:50 PM ET | 1:15 PM ET |
| RI Evening | SC Midday | SC Evening | TN Morning | TN Midday | TN Evening |
|---|
| 6:15 PM ET | 12:30 PM ET* | 6:30 PM ET | 9:53 AM ET* | 12:53 PM ET* | 6:53 PM ET |
| TX Morning | TX Day | TX Evening | TX Night | VA Midday | VA Night |
|---|
| 10:44 AM ET* | 1:10 PM ET* | 6:43 PM ET* | 10:55 PM ET* | 1:38 PM ET | 10:30 PM ET |
| W. Canada Evening | WI Midday | WI Evening | WV Evening |
|---|
| 8:50 PM ET | 2:00 PM ET | 9:30 PM ET | 6:34 PM ET* |
Pick 5
| DE Midday | DE Evening | DC Midday | DC Evening | FL Midday | FL Evening |
|---|
| 1:28 PM ET | 7:27 PM ET | 1:45 PM ET | 7:45 PM ET | 1:00 PM ET | 9:15 PM ET |
| GA Midday | GA Evening | LA Night | OH Midday | OH Evening | PA Day |
|---|
| 12:14 PM ET | 6:44 PM ET | 10:25 PM ET | 12:14 PM ET | 7:14 PM ET | 12:50 PM ET |
| PA Evening | VA Midday | VA Night | | | |
|---|
| 6:25 PM ET | 1:38 PM ET | 10:30 PM ET | | | |